← All events
Cigar events by the numbers
Data as of
196 upcoming cigar events in 109 cities, 31 US states and 6 countries, as of November 20, 2026.
By country
| Country | Upcoming events |
|---|---|
| United States | 184 |
| United Kingdom | 7 |
| Germany | 2 |
| Dominican Republic | 1 |
| Honduras | 1 |
| Nicaragua | 1 |
By US state
| State | Upcoming events |
|---|---|
| Florida | 78 |
| Texas | 19 |
| Pennsylvania | 11 |
| Tennessee | 8 |
| Michigan | 6 |
| Arizona | 5 |
| Ohio | 5 |
| California | 4 |
| Connecticut | 4 |
| Kansas | 4 |
| Missouri | 4 |
| Mississippi | 3 |
| Nevada | 3 |
| New Hampshire | 3 |
| New Jersey | 3 |
| South Carolina | 3 |
| North Carolina | 2 |
| Rhode Island | 2 |
| Virginia | 2 |
| Alabama | 1 |
| Delaware | 1 |
| Georgia | 1 |
| Idaho | 1 |
| Illinois | 1 |
| Indiana | 1 |
| Maryland | 1 |
| Nebraska | 1 |
| New York | 1 |
| Oklahoma | 1 |
| Oregon | 1 |
| Wyoming | 1 |
| State not recorded | 3 |
By city
| City | Upcoming events |
|---|---|
| Tampa, FL | 24 |
| Miami, FL | 13 |
| East Ridge, TN | 6 |
| Boynton Beach, FL | 5 |
| Sarasota, FL | 5 |
| Houston, TX | 4 |
| Jacksonville, FL | 4 |
| Orlando, FL | 4 |
| St. Petersburg, FL | 4 |
| The Colony, TX | 4 |
By event type
| Event type | Upcoming events |
|---|---|
| Lounge night | 66 |
| Social | 63 |
| Festival | 20 |
| Pairing | 17 |
| Tasting | 15 |
| Class | 6 |
| Herf | 5 |
| Trade show | 4 |
By month
| Month | Listings |
|---|---|
| The last twelve months | |
| November 2025 | 3 |
| December 2025 | 3 |
| January 2026 | 2 |
| February 2026 | 2 |
| March 2026 | 11 |
| April 2026 | 6 |
| May 2026 | 7 |
| June 2026 | 3 |
| July 2026 | 5 |
| August 2026 | 57 |
| September 2026 | 124 |
| October 2026 | 98 |
| This month and the next twelve | |
| November 2026 | 178 |
| December 2026 | 90 |
| January 2027 | 5 |
| February 2027 | 4 |
| March 2027 | 11 |
| April 2027 | 3 |
| May 2027 | 2 |
| June 2027 | 1 |
| July 2027 | 1 |
| August 2027 | 1 |
| September 2027 | 4 |
| October 2027 | 0 |
| November 2027 | 0 |
How these numbers are counted
- These are counts of the listings on The Cigar Events, not of every cigar event held.
- A listing is upcoming until its last day has passed: an event that ends today is still upcoming.
- Today is the date in Pacific time, the same for every reader.
- The numbers are counted from the listings each time the page loads, and are no more than a minute old.
- The state table counts US listings by the state recorded for them; the District of Columbia counts as a state. US listings in a territory such as Puerto Rico, or with no state recorded, are counted under "State not recorded", so the state table adds up to every US listing.
- A city is counted together with its state or country, so two places with the same name are separate rows.
- The city table shows the first 10 places by number of upcoming listings.
- The month table covers the last twelve months, this month and the next twelve. It counts every listing, held or upcoming, once, in the month it starts.
- A table is shown only when at least three of its rows have a listing, and a place or event type is shown only when it has one.
Cite this page
You may quote these numbers with a link to this page.
The Cigar Events, "Cigar events by the numbers," thecigarevents.com/stats, data as of November 20, 2026.